Heat Resisting Steels
GRADE UNS EN-DIN W.NO TRADENAMES
    X 10 CR AL 7 1.4713 SICROMAL 8
    X 10 CR SI AL 13 1.4724 SICROMAL 9
422 S44200 X 10 CR AL 18 1.4742 SICROMAL 10
446 S44600 X 18 CR N 28 1.4749 SICROMAL 11
    X 10 CR AL SI 24 1.4762 SICROMAL 12
327   X 20 CR NI SI 20.12 1.4821  
309 S30900 X 15 CR NI SI 20.12 1.4828  
309 (S) S30908 X 6 CR NI 22.12 1.4833  
310 S31000 X 15 CR NI SI 25.20 1.4841  
310 (S) S31008 X12 CR NI 25.21 1.4845  
330 N08330 X 12 NI CR SI 35.16 1.4864 INCOLOY DS
  N08800 X 10NI CR AL TI 32.20 1.4876 INCOLOY 800 (H/HT)
321H S32109 X 12 CR NI TI 18.9 1.4878  
  S30815 X 8 CR NI SI N 21.11 1.4893 253 MA
316H S31609 X 6 CR NI MO 17.13 1.4919  
304H S30409 X 6 CR NI 18.11 1.4948  
  N08810 X 5 NI CR AL TI 31.20 1.4958 INCOLOY 800H
  N08811 X 8 NICR AL TI 32.21 1.4959 INCOLOY 800HT

 


THIS WEEK'S POLL
Which of the following industries was least impacted by the recent recession?



Follow Us


Bookmark and Share