Cr & Ni & Mo Steels
GRADE UNS EN-DIN W.NO TRADENAMES
316 S31600 X 5 CR NI MO 17.12.2 1.4401  
316L S31603 X 2 CR NI MO 17.13.2 1.4404  
316LN S31653 X 2 CR NI MO 17.12.2 1.4406  
316LN (MO+) S31653 X 2 CR NI MO 17.13.3 1.4429  
316H S31609 X2 CR NI MO 18.14.3 1.4435  
316 (MO+)   X 5 CR NI MO 17.13.3 1.4436  
317L S31703 X 2 CR NI MO 18.16.4 1.4438  
  S31254 X 5 NI CR MO CU N 25.20.6 1.4529 254SMO, 6 MO 
317LN S31726 X 2 CR NI MO N 17.13.5 1.4439  
904L N08904 X 1 NI CR MO CU 25.20.5 1.4539  
  N08028 X 1 NI CR MO CU 31.27.4 1.4563  
316TI S31635 X 6 NI CR MO TI 17.12.2 1.4571  
    X3 CR NI MO TI 25.25 1.4577  
318   X 10 CR NI MO NB 18.12 1.4583  

 


THIS WEEK'S POLL
Which of the following industries was least impacted by the recent recession?



Follow Us


Bookmark and Share