Cr & Ni Steels
GRADE UNS EN-DIN W.NO TRADENAMES
304 S30400 X 5 CR NI 18.10 1.4301  
305 S30500 X 5 CR NI 18.12 1.4303  
303 S30300 X 10 CR NI S 18.9 1.4305  
304L S30403 X 2 CR NI 19.11 1.4306  
301 S30100 X 12 CR NI 17.7 1.4310  
304LN S30453 X 2 CR NI N 18.10 1.4311  
310L S30600 X 1 CR NI S 18.15 1.4335 URANUS 65
321 S32100 X 6 CR NI TI 18.10 1.4541 URANUS S1
347 S34700 X 6 CR NO NB 18.19 1.4550  

 


THIS WEEK'S POLL
Which of the following industries was least impacted by the recent recession?



Follow Us


Bookmark and Share