Material Specs

The tables contained in this section show the following information:

  • GRADE NAME/AISI REFERENCE
  • UNIFIED NUMBERING SYSTEM (UNS) DESIGNATION
  • BRITISH (EN) & GERMAN (DIN) STANDARDS
  • WERKSTOFF NUMBER
  • TRADENAMES THE GRADE IS ALSO KNOWN BY

 

Cr, Ni + Mo

GRADE UNS EN-DIN W.NO TRADENAMES
316 S31600 X 5 CR NI MO 17.12.2 1.4401  
316L S31603 X 2 CR NI MO 17.13.2 1.4404  
316LN S31653 X 2 CR NI MO 17.12.2 1.4406  
316LN (MO+) S31653 X 2 CR NI MO 17.13.3 1.4429  
316H S31609 X2 CR NI MO 18.14.3 1.4435  
316 (MO+)   X 5 CR NI MO 17.13.3 1.4436  
317L S31703 X 2 CR NI MO 18.16.4 1.4438  
  S31254 X 5 NI CR MO CU N 25.20.6 1.4529 254SMO, 6 MO 
317LN S31726 X 2 CR NI MO N 17.13.5 1.4439  
904L N08904 X 1 NI CR MO CU 25.20.5 1.4539  
  N08028 X 1 NI CR MO CU 31.27.4 1.4563  
316TI S31635 X 6 NI CR MO TI 17.12.2 1.4571  
    X3 CR NI MO TI 25.25 1.4577  
318   X 10 CR NI MO NB 18.12 1.4583  

Cr + Ni

GRADE UNS EN-DIN W.NO TRADENAMES
304 S30400 X 5 CR NI 18.10 1.4301  
305 S30500 X 5 CR NI 18.12 1.4303  
303 S30300 X 10 CR NI S 18.9 1.4305  
304L S30403 X 2 CR NI 19.11 1.4306  
301 S30100 X 12 CR NI 17.7 1.4310  
304LN S30453 X 2 CR NI N 18.10 1.4311  
310L S30600 X 1 CR NI S 18.15 1.4335 URANUS 65
321 S32100 X 6 CR NI TI 18.10 1.4541 URANUS S1
347 S34700 X 6 CR NO NB 18.19 1.4550  

Cr Steels

GRADE UNS EN-DIN W.NO TRADENAMES
410S S41008 X 6 CR 13 1.4000  
405 S40500 X 6 CRAL 13 1.4002  
416 S41600 X12 CRS 13 1.4005  
410 S41000 X12 CR 13 1.4006  
430 S43000 X  CR 17 1.4016  
420 S42000 X20 CR 13 1.4021  
420S J91201 X15 CR 13 1.4024  
431 S43100 X 19 CRNI 17.2 1.4057  
430F S43020 X14 CR 0 S 17 1.4104  
440B S44003 X 90 CR MO V 18 1.4112  
440C S44004/S44025 X 105 XR MO 17 1.4125  
430Ti S43036/S43900 X 4 CR TI 17 1.4510  
630 S17400 X 45 CR NI CU NB 16.4 1.4542/1.4548 17.4PH
631 S17700 X 7 CR NI AL 17.7 1.4568 17.7PH

Duplex Steels

GRADE UNS EN-DIN W.NO TRADENAMES
  S32304/S39230 X 2 CR NI N 23.4 1.4362 URANUS 35N SAF23.04
  S31260/S39226 X 2 CR NI MO N 25.7.4 1.4410 URANUS 47 N
329 S32900 X 3 CR NI MO N 27.5.2 1.4460 SS44
(329LN) F51 S31803/39209 X 2 CR NI MO N 22.5.3 1.4462 URANUS 45N  SAF 2205
F55 S32760 X 3 CR NI MO CU W N 25.7.4 1.4501 ZERON 100
F53 S32750/S32550 X 2 CR NI MO CU N 25.6.3 1.4507 URANUS 52N  SAF 2507
  S24565 X 2 CR NI MN MO NB N 25.18.5.4 1.4565 4565 S DUPLEX & 6MO

Heat Resisting

GRADE UNS EN-DIN W.NO TRADENAMES
    X 10 CR AL 7 1.4713 SICROMAL 8
    X 10 CR SI AL 13 1.4724 SICROMAL 9
422 S44200 X 10 CR AL 18 1.4742 SICROMAL 10
446 S44600 X 18 CR N 28 1.4749 SICROMAL 11
    X 10 CR AL SI 24 1.4762 SICROMAL 12
327   X 20 CR NI SI 20.12 1.4821  
309 S30900 X 15 CR NI SI 20.12 1.4828  
309 (S) S30908 X 6 CR NI 22.12 1.4833  
310 S31000 X 15 CR NI SI 25.20 1.4841  
310 (S) S31008 X12 CR NI 25.21 1.4845  
330 N08330 X 12 NI CR SI 35.16 1.4864 INCOLOY DS
  N08800 X 10NI CR AL TI 32.20 1.4876 INCOLOY 800 (H/HT)
321H S32109 X 12 CR NI TI 18.9 1.4878  
  S30815 X 8 CR NI SI N 21.11 1.4893 253 MA
316H S31609 X 6 CR NI MO 17.13 1.4919  
304H S30409 X 6 CR NI 18.11 1.4948  
  N08810 X 5 NI CR AL TI 31.20 1.4958 INCOLOY 800H
  N08811 X 8 NICR AL TI 32.21 1.4959 INCOLOY 800HT

Nickel Alloys

GRADE UNS EN-DIN W.NO TRADENAMES ®
  N02200 NI 99-2 2.4066 NICKEL 200
  N02201 LC-NI 99 2.4068 NICKEL 201
  N04400 NI CU 30 FE 2.4360 MONEL 400
  N05500 NI CU 30 AL 2.4375 MONEL K500
  N06022 NI CR 21 MO 14 V 2.4602 HASTALLOY C22
  N06030 NI CR 30 FE MO 2.4603 G30
  N06059 NI CR 23 MO 16 AL 2.4605 ALLOY 59
  N06455 NI MO 16 CR 16 TI 2.4610 HASTALLOY C4
  N10665 NI MO 28 2.4617 HASTALLOY B2
    NI CR 22 MO6 CU 2.4618 ALLOY G
  N06985 NI CR 22 MO7 CU 2.4619 ALLOY G3
  N06075 NI CR 20 TI 2.4630/2.4951 NIMONIC 75
  N07080 NI CR 20 TI AL 2.4631/2.4952 NIMONIC 80A
  N07090 NI CR 20 CO 18 TI 2.4632/2.4969 NIMONIC90
    NI CR 25 FE AL 2.4633 ALLOY 602 CA
  N07105 NI CO 20 CR 15 MO AL TI 2.4634 NIMONIC 105
  N06690 NI CR 29 FE 2.4642 ALLOY 690
  N08020 NI CR 20 CU MO 2.4460 CARPENTER 20 CB3
  N06617 NI CR 23 CO 12 MO 2.4463 INCONEL 617
  N06002 NI CR 22 FE 18 MO 2.4465/2.4603 HASTALLOY X
  N07718 NI CR 19 NB MO 2.4468 INCONEL 718
  N07750 NI CR 15 FE 7 TI AL 2.4469 INCONEL X-750
  N06600 NI CR 15 FE 2.4816 INCONEL 600
  N10276 NI MO 16 CR 15 W 2.4819 HASTALLOY C276
  N06601 NI CR 23 FE 2.4851 INCONEL 601
  N06625 NI CR 22 MO 9 NB 2.4856 INCONEL 625
  N08825 NI CR 21 MO 14 W 2.4858 INCOLOY 825

 


 


THIS WEEK'S POLL
What would a prospective supplier (in effect an unknown quantity) have to do or demonstrate to convince you to place business with them in preference over an existing supplier?


Follow Us


Bookmark and Share